External trade with goods of Cherkasy Region, million USD
| 2023 | 2024 | January- July, 2025 | |
| Exports | 1221,2 | 1280,4 | 710,7 | 
| Imports | 659,3 | 692,3 | 481,0 | 
| External trade turnover | 1880,5 | 1972,7 | 1191,7 | 
| Foreign trade balance | 561,9 | 588,1 | 229,7 | 
| Export-import coverage ratio | 1,85 | 1,85 | 1,48 | 
Commodity structure of exports of Cherkasy Region, million USD
| 
 Product name | 2024 | January- July,2025 | January- July, 2025 (% of the total volume) | January- July, 2025 / January- July, 2024, % | 
| Meat and edible by products | 369,6 | 185,2 | 26,1 | 100,7 | 
| Grain crops | 369,6 | 177,5 | 25,0 | 78,0 | 
| Fats and oils of animal and vegetable origin | 200,5 | 111,5 | 15,7 | 98,1 | 
| Resides and wastes of food industry | 52,2 | 39,7 | 5,6 | 130,8 | 
| Seeds and fruits of oil plants | 73,4 | 30,4 | 4,3 | 127,1 | 
| Wood and wooden products | 38,8 | 26,5 | 3,7 | 121,9 | 
| Milk and dairy products, eggs; natural honey | 35,9 | 17,7 | 2,5 | 92,7 | 
| Furniture | 26,5 | 14,9 | 2,1 | 95,9 | 
| Products of the flour and cereal industry | 17,3 | 10,5 | 1,5 | 107,3 | 
| Other | 142,2 | 96,8 | 13,5 | - | 
Commodity structure of imports of Cherkasy Region, million USD
| 
 Product name | 2024 | January- July,2025 | January- July, 2025 (% of the total volume) | January- July, 2025 / January- July, 2024, % | 
| E-cars | 51,6 | 74,7 | 15,5 | 272,4 | 
| Land vehicles, not including railway | 105,3 | 69,1 | 14,4 | 135,8 | 
| Nuclear reactors, boilers, machines | 83,5 | 56,9 | 11,8 | 110,4 | 
| Different chemical products | 64,5 | 47,8 | 9,9 | 95,7 | 
| Mineral fuels; naphtha and its distillates | 50,2 | 43,8 | 9,1 | 97,0 | 
| Plastics and polymer materials | 50,2 | 28,0 | 5,8 | 93,8 | 
| Fertilizers | 23,2 | 17,4 | 3,6 | 112,7 | 
| Organic chemical compounds | 47,3 | 11,3 | 2,4 | 59,8 | 
| Others | 216,6 | 132,0 | 27,5 | - | 
Geographical structure of Cherkasy Region goods exports, January-July 2025
| 
 Country | thousand USD | % as compared to January-July, 2024 | % as compared to total volume | 
| The Netherlands | 89,3 | 95,8 | 12,6 | 
| Turkiye | 71,7 | 232,3 | 10,1 | 
| Slovak Republic | 52,3 | 99,4 | 7,4 | 
| Poland | 43,6 | 80,2 | 6,1 | 
| Spain | 40,1 | 57,6 | 5,6 | 
| Romania | 37,2 | 110,6 | 5,2 | 
| Italy | 36,9 | 159,4 | 5,2 | 
| Egypt | 28,5 | 98,7 | 4,0 | 
| Germany | 26,6 | 92,2 | 3,7 | 
| Republic of Moldova | 25,0 | 120,6 | 3,5 | 
| Greece | 24,7 | 160,0 | 3,5 | 
| China | 21,5 | 52,6 | 3,0 | 
| Bulgaria | 21,2 | 225,7 | 3,0 | 
| Others | 192,1 | - | 27,0 | 
Geographical structure of Cherkasy Region goods imports, January-July 2025
| Country | thousand USD | % as compared to January-July, 2024 | % as compared to total volume | 
| China | 191,3 | 132,7 | 39,8 | 
| Poland | 49,3 | 119,0 | 10,2 | 
| Sweden | 21,9 | 145,9 | 4,5 | 
| Germany | 20,1 | 94,8 | 4,2 | 
| Turkiye | 16,2 | 98,5 | 3,4 | 
| France | 14,7 | 108,8 | 3,1 | 
| the USA | 14,0 | 89,0 | 2,9 | 
| Hungary | 13,5 | 186,4 | 2,8 | 
| The Inited Kingdom of Great Britain and Northern Ireland | 12,4 | 365,4 | 2,6 | 
| Switzerland | 11,2 | 77,4 | 2,3 | 
| Italy | 9,5 | 133,5 | 2,0 | 
| Others | 106,9 | - | 2,2 | 
 
            